<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Doing more with donor data: put each “thank you” in context</title>
	<atom:link href="http://spurspectives.com/doing-more-with-donor-data-put-each-thank-you-in-context/feed/" rel="self" type="application/rss+xml" />
	<link>http://spurspectives.com/doing-more-with-donor-data-put-each-thank-you-in-context/</link>
	<description>Thoughts on the intersection of social media and 1:1 marketing</description>
	<pubDate>Thu, 17 May 2012 13:20:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: TrainyBrainy &#187; Blog Archive &#187; Posts about Best Gift for a Child as of March 5, 2009</title>
		<link>http://spurspectives.com/doing-more-with-donor-data-put-each-thank-you-in-context/#comment-1032</link>
		<dc:creator>TrainyBrainy &#187; Blog Archive &#187; Posts about Best Gift for a Child as of March 5, 2009</dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://spurspectives.com/?p=81#comment-1032</guid>
		<description>[...] square feet of space inside the place. Without sidewalk space, they’d have to be take-out only   Doing more with donor data: put each “thank you” in context - spurspectives.com 03/05/2009 Normal 0 false false false MicrosoftInternetExplorer4 /* Style [...]</description>
		<content:encoded><![CDATA[<p>[...] square feet of space inside the place. Without sidewalk space, they’d have to be take-out only   Doing more with donor data: put each “thank you” in context - spurspectives.com 03/05/2009 Normal 0 false false false MicrosoftInternetExplorer4 /* Style [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

